Attribution
Where a name comes from
241 customer deposit addresses across 10 exchanges, derived from 15 explorer-tagged wallets, plus 202 addresses from the published OFAC sanctions list covering 29 entities. Nothing here was bought, and every row states the evidence it rests on.
Ground truth — the seeds
Exchange wallets carrying a public block-explorer tag. Treated as fact, and the only thing in this pipeline that is.
| Tag | Exchange | Address | Derived from it |
|---|---|---|---|
| Binance-Hot 7 | Binance | TDqSquXBgU…89dkhSCf | 21 |
| Binance-Hot 6 | Binance | TJDENsfBJs…M5XnJhCe | 0 |
| Binance-Hot 11 | Binance | TJqwA7SoZn…B66h9TFj | 0 |
| Binance-Hot 3 | Binance | TYASr5UV6H…QQMUxHLS | 0 |
| OKX Hot Wallet 8 | OKX | TLaGjwhvA8…e9eGYitv | 0 |
| Bybit | Bybit | TU4vEruvZw…vNr7Pvaa | 30 |
| Kraken: Hot Wallet | Kraken | TG2CMGxnTP…ewtAmY76 | 27 |
| Kucoin 4 | KuCoin | TUpHuDkiCC…m5t8J2b9 | 23 |
| Gate | Gate.io | TBA6CypYJi…xrQ7SqPt | 10 |
| MXC | MEXC | TEPSrSYPDS…WpMkRGfn | 26 |
| Bitget 9 | Bitget | TJ7hhYhVha…ULL3JSdb | 28 |
| Flipster Exchange Hot Wallet | Flipster | TA6SbszfFY…F5E1Gbi8 | 28 |
| FixedFloat Exchange Hot Wallet | FixedFloat | TDoXUNZ6Pa…nqGqsbcf | 0 |
| Swapster Wallet | Swapster | TL9ihHWHkq…mVH7cfJg | 28 |
| UEEx Hot Wallet 19 | UEEx | TWQZEUfSPu…6rc5yyWq | 20 |
Each address above was read back from the chain and its tag re-checked against a public explorer before it was used as a seed. The link opens the explorer so the tag can be confirmed independently.
Derived — 241 customer deposit addresses
Heuristic. An address that repeatedly receives from unrelated senders and forwards almost all of it to one tagged exchange wallet is that exchange's customer deposit address.
Order by
| Deposit address | Exchange | Sweeps | Confidence | Evidence |
|---|---|---|---|---|
| TSu8wTwNtp6MKDMJaYZ16G5727Axcp8RQy | BinanceBinance-Hot 7 | 20 | 0.95 | 20 sweeps, 100% of inflow forwarded to Binance-Hot 7 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TNccrmdSmZVfwq7C8Ei1Ak41tkavrHFd2u | BinanceBinance-Hot 7 | 23 | 0.95 | 23 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TCPiS68cwdfddBmdRW9wAacfufqCPMHrRD | BinanceBinance-Hot 7 | 43 | 0.95 | 43 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TEkeWW7FrX9hGNt2r1pCFgnn3xGRVFCbec | BinanceBinance-Hot 7 | 23 | 0.95 | 23 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TT46oTSrg1PLnefDLyWqXjDcw4eg8AwzpF | BinanceBinance-Hot 7 | 15 | 0.95 | 15 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TSwL42qzL1KLnsWEXnZi8nnvaHJbcAk19Q | BinanceBinance-Hot 7 | 59 | 0.95 | 59 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TCfThm6G4jMobgGhModThHjgi8rS4AYnhj | BinanceBinance-Hot 7 | 145 | 0.95 | 145 sweeps, 100% of inflow forwarded to Binance-Hot 7 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TAMhqQkptHz8UaZtKG4VnVDuBNWkG2Xu6J | BinanceBinance-Hot 7 | 84 | 0.95 | 84 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TVwXdkbvCXQPNKe5bG17GerQGHYeg3T1KM | BinanceBinance-Hot 7 | 103 | 0.95 | 103 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TKkSS1BMqkEweigbUT5nBsWRtjbFbpzrtw | BinanceBinance-Hot 7 | 131 | 0.95 | 131 sweeps, 100% of inflow forwarded to Binance-Hot 7 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TY9k4HEsntQsppW6EiYZo89vBXBRfH9XGN | BinanceBinance-Hot 7 | 36 | 0.95 | 36 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TXUeTY9L3m6uGF5iQyFkdTYxAyDVUbkUMM | BinanceBinance-Hot 7 | 17 | 0.95 | 17 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TK8Soe7ndF58x43VYhXKph3y4vRB4YN7GU | BinanceBinance-Hot 7 | 24 | 0.95 | 24 sweeps, 100% of inflow forwarded to Binance-Hot 7 |
| TV2tuU8ywcUQ9bZUtBf1M4QjKZ2adq9myJ | BybitTU4vEr…7Pvaa | 138 | 0.95 | 138 sweeps, 100% of inflow forwarded to Bybit (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TC8L5QXq9PzjAooCFZUBWyy9P5XDXZaDTx | BybitTU4vEr…7Pvaa | 95 | 0.95 | 95 sweeps, 100% of inflow forwarded to Bybit |
| TSiFS7P2ZNsKSstCYfYp2YqEERLGDw6uk3 | BybitTU4vEr…7Pvaa | 47 | 0.95 | 47 sweeps, 100% of inflow forwarded to Bybit |
| TH86JimdpeMB1C2YrSniV7cWxX2gmdN5iR | BybitTU4vEr…7Pvaa | 47 | 0.95 | 47 sweeps, 100% of inflow forwarded to Bybit |
| TL7q2iVXzp9VSfAw64pHeCLMpC9vvKnj2A | BybitTU4vEr…7Pvaa | 64 | 0.95 | 64 sweeps, 100% of inflow forwarded to Bybit |
| TGEBXLrsQtHBic5V3x791zMW68PN2KjNd1 | BybitTU4vEr…7Pvaa | 95 | 0.95 | 95 sweeps, 100% of inflow forwarded to Bybit |
| THtgGqVayd69qiUoDLx9mzFxeAETZD99Ug | BybitTU4vEr…7Pvaa | 47 | 0.95 | 47 sweeps, 100% of inflow forwarded to Bybit |
| TR9YxqmAbHhcKQUTfeSzfNhmFL43omVEh9 | BybitTU4vEr…7Pvaa | 33 | 0.95 | 33 sweeps, 100% of inflow forwarded to Bybit |
| TSTt4VwpdE1i92Z5tiQDD1NpqThJREYR1C | BybitTU4vEr…7Pvaa | 57 | 0.95 | 57 sweeps, 100% of inflow forwarded to Bybit |
| TXXwMpkvha6xvjZqrStuXFswZGGBTET9xU | BybitTU4vEr…7Pvaa | 64 | 0.95 | 64 sweeps, 100% of inflow forwarded to Bybit |
| TUfYLTFdKyaq7fWMP7jzstHoN9wLwswrb7 | BybitTU4vEr…7Pvaa | 53 | 0.95 | 53 sweeps, 100% of inflow forwarded to Bybit |
| TENjy1YZkiaRmRg3oaf3dgsqyfmavdrL54 | BybitTU4vEr…7Pvaa | 190 | 0.95 | 190 sweeps, 100% of inflow forwarded to Bybit (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TBjRZTneozjb3thL8NbHeb1x1CLX5M8Upf | BybitTU4vEr…7Pvaa | 122 | 0.95 | 122 sweeps, 94% of inflow forwarded to Bybit |
| TMfZiGd8GUL7NPY4ERwgNsDBhuK2H12v4t | BybitTU4vEr…7Pvaa | 76 | 0.95 | 76 sweeps, 100% of inflow forwarded to Bybit |
| TGCLVfrmsV37BMP2JpH5WbQGiaRkQPJfmk | BybitTU4vEr…7Pvaa | 77 | 0.95 | 77 sweeps, 100% of inflow forwarded to Bybit |
| TPKfs1LH5VibkwJ56MGw9pniv5puwmdDG5 | BybitTU4vEr…7Pvaa | 107 | 0.95 | 107 sweeps, 100% of inflow forwarded to Bybit (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TEqE8r1R99m5hpkwRde7p57u2sbX1mz4Ji | BybitTU4vEr…7Pvaa | 35 | 0.95 | 35 sweeps, 100% of inflow forwarded to Bybit |
| TTGEeY99WrGApSkWsQWMiQFwwqJiVBsLrb | BybitTU4vEr…7Pvaa | 191 | 0.95 | 191 sweeps, 100% of inflow forwarded to Bybit (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TCDvJvnzcjEtp9eYtKAFVNjW8bLTRR4aF4 | BybitTU4vEr…7Pvaa | 32 | 0.95 | 32 sweeps, 100% of inflow forwarded to Bybit |
| TYL3FNGkmsKW5y6K9HWtTVEyUnBokDfvkQ | BybitTU4vEr…7Pvaa | 146 | 0.95 | 146 sweeps, 100% of inflow forwarded to Bybit |
| TMt8PXtrGBFTGhGcGn4mEyTi1tR2vxzhc3 | BybitTU4vEr…7Pvaa | 21 | 0.95 | 21 sweeps, 100% of inflow forwarded to Bybit |
| TGLQBQi1sLrmrTqs9m5RbfEA9YS9pBASNk | BybitTU4vEr…7Pvaa | 18 | 0.95 | 18 sweeps, 100% of inflow forwarded to Bybit |
| TW66n3KektNkeH3Ci8y8v2UkZjhZ3fmTBe | KrakenKraken: Hot Wallet | 107 | 0.95 | 107 sweeps, 91% of inflow forwarded to Kraken: Hot Wallet |
| TUEB3vjcMx7mPvc9DmeDLevZU4wEnkZ8zs | KrakenKraken: Hot Wallet | 200 | 0.95 | 200 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TL7iZza5Q8jq3cMkSsTtwzisf6zm7WW5zH | KrakenKraken: Hot Wallet | 81 | 0.95 | 81 sweeps, 96% of inflow forwarded to Kraken: Hot Wallet |
| TUPSVqaXaesRcUKpUagmDdgZuc5pQg2ezR | KrakenKraken: Hot Wallet | 200 | 0.95 | 200 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TXfp6jrzWtdCZL9bFqat5bKfjAVwruYbos | KrakenKraken: Hot Wallet | 113 | 0.95 | 113 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TLSCgCNHPAhHYScVBGxKS13mtcMDDY6WYv | KrakenKraken: Hot Wallet | 200 | 0.95 | 200 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TLVknBe3bBjcXnCDp1tXrtYfhxXt2pmh9Q | KrakenKraken: Hot Wallet | 47 | 0.95 | 47 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TKi5oTsch3sM99PGp567aWdqNNsdE8qynh | KrakenKraken: Hot Wallet | 200 | 0.95 | 200 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TSpGsF5Q1JLPDJ11vn4z4MhA31LmWTaVyC | KrakenKraken: Hot Wallet | 200 | 0.95 | 200 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TLtkzhqzLCZuQwnBSZmF4SJMWSCFbqbcJT | KrakenKraken: Hot Wallet | 36 | 0.95 | 36 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TUi8RxMGYTq8MS7GBc22eEAE3dWswiB9cz | KrakenKraken: Hot Wallet | 34 | 0.95 | 34 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TA1K3MhozPEdmXNaxEN1AJPmNoraZr5EmR | KrakenKraken: Hot Wallet | 97 | 0.95 | 97 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TChEZELHByDxXtsNRAywNYUW3DT4yHPDuD | KrakenKraken: Hot Wallet | 18 | 0.95 | 18 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TERnbC3yhSwNRKZ4B2b6jok5bWeWd7BepK | KrakenKraken: Hot Wallet | 101 | 0.95 | 101 sweeps, 100% of inflow forwarded to Kraken: Hot Wallet |
| TFRfRbNqZEQScb3Zdv8Z2n2MseYNGSx6ui | KuCoinKucoin 4 | 116 | 0.95 | 116 sweeps, 100% of inflow forwarded to Kucoin 4 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TVd8Ge4gSsmoeE7GXkneA5YcXUiPaQedqU | KuCoinKucoin 4 | 162 | 0.95 | 162 sweeps, 92% of inflow forwarded to Kucoin 4 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TKqwxRQDmMVdsRLhU4PkT1DHoehJPwZ29H | KuCoinKucoin 4 | 88 | 0.95 | 88 sweeps, 99% of inflow forwarded to Kucoin 4 |
| TSSjJfsmLQLYqQ7EaEkZ1EErDMNeUzQrrP | KuCoinKucoin 4 | 23 | 0.95 | 23 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TQkPZMaJ56SF2rTteuWMtpLDxfZHuUAa6M | KuCoinKucoin 4 | 47 | 0.95 | 47 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TFbqYSz5LkdGNVApMteRmaN7oWRMqZdJvH | KuCoinKucoin 4 | 177 | 0.95 | 177 sweeps, 100% of inflow forwarded to Kucoin 4 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TEAHHfsApYtHGcUTo2bXiZ6tZouVE85cR6 | KuCoinKucoin 4 | 68 | 0.95 | 68 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TB43FWoddXjGjf8Muf4VYVqmHs7ZiRJoia | KuCoinKucoin 4 | 99 | 0.95 | 99 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TX5doZmx5YiJvySWrrcFa63AtxTgbkAtCL | KuCoinKucoin 4 | 19 | 0.95 | 19 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TTFZa9P2CR9Jp3urXDoVJqrsSW892Hvdjz | KuCoinKucoin 4 | 92 | 0.95 | 92 sweeps, 100% of inflow forwarded to Kucoin 4 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TH26p3YDtbiLDGZzLU5pgvjJQzTvRwyqBo | KuCoinKucoin 4 | 44 | 0.95 | 44 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TXZZCe1Ge13EFeWKdDawURSvqjrYbNDhNY | KuCoinKucoin 4 | 63 | 0.95 | 63 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TV4bKuZcPtU2hetT51QKg7cQekdHMGDioE | KuCoinKucoin 4 | 17 | 0.95 | 17 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TGFjQZGtv1WiF3BQbkdvtdRSaYx7NHdVEH | KuCoinKucoin 4 | 159 | 0.95 | 159 sweeps, 100% of inflow forwarded to Kucoin 4 |
| TK8ptXHfpZhiW1ppWHL2wFr4S5aUyqXEm5 | KuCoinKucoin 4 | 110 | 0.95 | 110 sweeps, 100% of inflow forwarded to Kucoin 4 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TXH7tUhMz1Vxe2PdrNYAnvj5EH3h8ScjuS | Gate.ioGate | 24 | 0.95 | 24 sweeps, 100% of inflow forwarded to Gate |
| TQkdknVnoDQucAR4gye21NiABvwYz9RUmp | Gate.ioGate | 15 | 0.95 | 15 sweeps, 100% of inflow forwarded to Gate |
| TWq7VLEr7dNCt6kdDhR1P9VE1vTGBFiScX | MEXCMXC | 92 | 0.95 | 92 sweeps, 100% of inflow forwarded to MXC |
| TUy2YmtqtM8DFFwUaJ6AgHqu5GN387hb4k | MEXCMXC | 94 | 0.95 | 94 sweeps, 98% of inflow forwarded to MXC |
| TMGSU14kwhhDWixLbKV7Mg3yiAi8BYrJWD | MEXCMXC | 93 | 0.95 | 93 sweeps, 100% of inflow forwarded to MXC |
| TUSk1MbTANodhCSqViyMR4a162Pau8oo13 | MEXCMXC | 51 | 0.95 | 51 sweeps, 100% of inflow forwarded to MXC |
| TXgWyVbPPTBCf9cM4M9GpyWZGeBbfzRoQL | MEXCMXC | 26 | 0.95 | 26 sweeps, 100% of inflow forwarded to MXC |
| TX69SkoYvp4upmJqqRgh4UorrtJJbSKqCp | MEXCMXC | 28 | 0.95 | 28 sweeps, 100% of inflow forwarded to MXC |
| TEN7iCKbbnsbjim4UzW6b6AmLo2zn9xT2f | MEXCMXC | 60 | 0.95 | 60 sweeps, 97% of inflow forwarded to MXC |
| TX1so33jdGd8JkYD7JVB6q1i4QUDhPB2MN | MEXCMXC | 35 | 0.95 | 35 sweeps, 100% of inflow forwarded to MXC |
| TZ87ftj7mQpncBuVnDEraYaFxqrGNwv81g | MEXCMXC | 29 | 0.95 | 29 sweeps, 100% of inflow forwarded to MXC |
| TX2HkV8XzSfAn84iMY17X8WVQTTRNxCMJP | MEXCMXC | 142 | 0.95 | 142 sweeps, 99% of inflow forwarded to MXC (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TB7FapK9mZPauA5bXR2z2GrjE8F41vYK1w | MEXCMXC | 100 | 0.95 | 100 sweeps, 90% of inflow forwarded to MXC |
| TT6v6F5oHfkcbjVJSFxX1vR1m38TketkCS | MEXCMXC | 50 | 0.95 | 50 sweeps, 100% of inflow forwarded to MXC |
| TAdWyoCxRx7ETCPjmiZUExXdDS6TgZVu2X | MEXCMXC | 44 | 0.95 | 44 sweeps, 96% of inflow forwarded to MXC |
| TBYBR9WKGYe8y8zGwmS2X7BT9orHBJMDGS | MEXCMXC | 172 | 0.95 | 172 sweeps, 98% of inflow forwarded to MXC |
| TZFhEs9tHN3vUrPeF94GpfbLvN9xftK7AH | MEXCMXC | 40 | 0.95 | 40 sweeps, 96% of inflow forwarded to MXC |
| TVqrF9uvgYmcjBzZoxFH3H6ryM3k97Ucd4 | MEXCMXC | 178 | 0.95 | 178 sweeps, 99% of inflow forwarded to MXC (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TMc8gCHd1wiBoXPYMQXbpBevby6f14DeyH | MEXCMXC | 31 | 0.95 | 31 sweeps, 100% of inflow forwarded to MXC |
| TSvMNZPyk2fE8PLXb72RV9MJcRY9GGUATp | MEXCMXC | 167 | 0.95 | 167 sweeps, 99% of inflow forwarded to MXC (first 400 transfers examined)Partial window — the true sweep count is at least this |
| THyPVxLzxRuy6YcKizpZkuyYSNFQP3oj1Y | MEXCMXC | 47 | 0.95 | 47 sweeps, 99% of inflow forwarded to MXC |
| TFVPnoejBCesCetCo1GMhqHV8XZKpWPfmv | MEXCMXC | 22 | 0.95 | 22 sweeps, 100% of inflow forwarded to MXC |
| TRrgj9Mxj1rVVVNWFCV3tgKcMBACty38Kf | BitgetBitget 9 | 179 | 0.95 | 179 sweeps, 100% of inflow forwarded to Bitget 9 |
| TNGn8FRTB78W1TDWvrah81P7xkVagrMd5q | BitgetBitget 9 | 180 | 0.95 | 180 sweeps, 100% of inflow forwarded to Bitget 9 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TREg4ybChJU52Sq22pkJY75dCDbFDB2yVx | BitgetBitget 9 | 53 | 0.95 | 53 sweeps, 100% of inflow forwarded to Bitget 9 |
| TC8tFpSHwJQTd4CUdagR4bX1XSuwNVpegm | BitgetBitget 9 | 34 | 0.95 | 34 sweeps, 100% of inflow forwarded to Bitget 9 |
| TVg3KPcr4GAYSxFE4SdzCYEFDwsJ6N8Vd5 | BitgetBitget 9 | 42 | 0.95 | 42 sweeps, 100% of inflow forwarded to Bitget 9 |
| TN8zkAdjtQWc6nzdChTJqc9nUrRiV6RaYi | BitgetBitget 9 | 53 | 0.95 | 53 sweeps, 100% of inflow forwarded to Bitget 9 |
| TQBm5UJtTwjxkzFYfrtcbX2A7cCkSSbCMG | BitgetBitget 9 | 52 | 0.95 | 52 sweeps, 100% of inflow forwarded to Bitget 9 |
| TCpnrbN6uiy6XFF9t5M8B4DSy84m6uHxuD | BitgetBitget 9 | 48 | 0.95 | 48 sweeps, 100% of inflow forwarded to Bitget 9 |
| TERFFtxedwRpSsbbRLq8vv6KL99aHaUHNJ | BitgetBitget 9 | 24 | 0.95 | 24 sweeps, 100% of inflow forwarded to Bitget 9 |
| TBCaHnbooqu16KWsUtYvSUdjNxcE1VBjsy | BitgetBitget 9 | 34 | 0.95 | 34 sweeps, 100% of inflow forwarded to Bitget 9 |
| TAern8zAHfeyFGW8UjqACVM4CyYawLFgxy | BitgetBitget 9 | 71 | 0.95 | 71 sweeps, 100% of inflow forwarded to Bitget 9 |
| TSt1D91A3qAx9SLhsL3SB4MtXPMZv9ZSdN | BitgetBitget 9 | 49 | 0.95 | 49 sweeps, 100% of inflow forwarded to Bitget 9 |
| TW8M6CrQnMag31TXNRDSdMuQKvLp4Annmh | BitgetBitget 9 | 200 | 0.95 | 200 sweeps, 100% of inflow forwarded to Bitget 9 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TBGmKmptediW4YUa4K1YGvcySunhNhHKSG | BitgetBitget 9 | 177 | 0.95 | 177 sweeps, 100% of inflow forwarded to Bitget 9 |
| TMmREvrb3uvtYYfMT67ykGApX8JxWq8CJW | BitgetBitget 9 | 35 | 0.95 | 35 sweeps, 100% of inflow forwarded to Bitget 9 |
| TEqH5SJ8rHg4KSmnViaV3byr2jeSXMN7GN | BitgetBitget 9 | 189 | 0.95 | 189 sweeps, 100% of inflow forwarded to Bitget 9 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TYz6RBrEnJCsDzSo5nHvzhugNzNvodYfpj | BitgetBitget 9 | 26 | 0.95 | 26 sweeps, 100% of inflow forwarded to Bitget 9 |
| TP315ser1pNtudAEovgrmsYJ8HfZ9sUEB6 | BitgetBitget 9 | 166 | 0.95 | 166 sweeps, 100% of inflow forwarded to Bitget 9 (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TCqmaeMQ4KJQ9Aij1NggLJTHxM1V9epbac | BitgetBitget 9 | 56 | 0.95 | 56 sweeps, 100% of inflow forwarded to Bitget 9 |
| TWZTMea8Qj6ZTtrb7QJxvMTz3BafRuh4k7 | FlipsterFlipster Exchange Hot Wallet | 22 | 0.95 | 22 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet |
| TUKKxHBKDGYrj9RKK942MYjfMoqdT7WyfN | FlipsterFlipster Exchange Hot Wallet | 158 | 0.95 | 158 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| THUhpuoWNvzak39dd2nuPjLLnHX9o19RKU | FlipsterFlipster Exchange Hot Wallet | 31 | 0.95 | 31 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet |
| TCyFfi5Ya51xYpriZw8Fsds8j4GAE7TQez | FlipsterFlipster Exchange Hot Wallet | 19 | 0.95 | 19 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet |
| TLGVeP8UtRvTLHeonQYwjWvZ7MRwit1ySs | FlipsterFlipster Exchange Hot Wallet | 62 | 0.95 | 62 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet |
| TUpbvbv9czGSqf6iuqBqrnUHmpkCxYYm4T | FlipsterFlipster Exchange Hot Wallet | 49 | 0.95 | 49 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet |
| TNX9HMzfPHMmoNJCaKBrSwKn85vZUopwhp | FlipsterFlipster Exchange Hot Wallet | 49 | 0.95 | 49 sweeps, 100% of inflow forwarded to Flipster Exchange Hot Wallet |
| TMpSQrfzV8xarcFxqQ7L5ASWx7zqRnuezQ | SwapsterSwapster Wallet | 72 | 0.95 | 72 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TXH4FcrMdkFRedAtp7ZiXQgSBXyYrW4m4x | SwapsterSwapster Wallet | 188 | 0.95 | 188 sweeps, 100% of inflow forwarded to Swapster Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TPFegratQCoMuNTWhnRZca1cw6tnEFVAAv | SwapsterSwapster Wallet | 117 | 0.95 | 117 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TZ5xrkBmaQgwQ4sVYY2AA1QdKzm51MSGFd | SwapsterSwapster Wallet | 190 | 0.95 | 190 sweeps, 100% of inflow forwarded to Swapster Wallet (first 400 transfers examined)Partial window — the true sweep count is at least this |
| TMzcBHUy1tRmLePrGVqS1tHfzas3Y2ESUp | SwapsterSwapster Wallet | 102 | 0.95 | 102 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TBD2Gkppf25G9bMv91g1dYN3h97ac3aU65 | SwapsterSwapster Wallet | 94 | 0.95 | 94 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TKsd1thpjPnnMfvaimrSS3Un2RB8JbUHzM | SwapsterSwapster Wallet | 42 | 0.95 | 42 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TYB6RNxuh3angDw5rBSAqgPfS9yfjqRgW5 | SwapsterSwapster Wallet | 157 | 0.95 | 157 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TP3TUpkPMmGYbjF3QLDyTVxUR1mw4jJQUW | SwapsterSwapster Wallet | 94 | 0.95 | 94 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TAuxry6asGHfioRXe5twpk25MRnm88UBev | SwapsterSwapster Wallet | 64 | 0.95 | 64 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TJBRL8evH3ifvruMQimwDh5qxsHWURJsCT | SwapsterSwapster Wallet | 44 | 0.95 | 44 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TCSZ9LeVRArbkrRkogaAe6ULD6gec6svEU | SwapsterSwapster Wallet | 49 | 0.95 | 49 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TDijo2WmndXxGPm8cxmbCeYeYEReLVgtSe | SwapsterSwapster Wallet | 43 | 0.95 | 43 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TVoNhnfcTFkY4emitggCZ3XyCQMuxmWKok | SwapsterSwapster Wallet | 64 | 0.95 | 64 sweeps, 99% of inflow forwarded to Swapster Wallet |
| TDPmRuwTeZkNPSfAwBYeGhJJiuEDMW523Y | SwapsterSwapster Wallet | 78 | 0.95 | 78 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TDDJ12BkGG7N9r1M589wi9q8dBQV9mf5iz | SwapsterSwapster Wallet | 23 | 0.95 | 23 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TCv4Wxiw4EGXDSZUX2zjEQrVGheFUmTnby | SwapsterSwapster Wallet | 15 | 0.95 | 15 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TLjN78r1mF2LeDJvicxt5XpqcFJMjm69dp | SwapsterSwapster Wallet | 36 | 0.95 | 36 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TTp8fB5i2KEkf9n1Fdxkcci6pKY3NAXd42 | SwapsterSwapster Wallet | 33 | 0.95 | 33 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TKGBv4aT7UzcYdv8kcLxuE8o8Nw3bMbzFy | SwapsterSwapster Wallet | 38 | 0.95 | 38 sweeps, 100% of inflow forwarded to Swapster Wallet |
| THjB335SrwRnoACEvW8XoCWv7SDQzbDWVz | SwapsterSwapster Wallet | 20 | 0.95 | 20 sweeps, 100% of inflow forwarded to Swapster Wallet |
| TSdJAxMChEUTiWXyufkRAKKjzu12pb39mj | UEExUEEx Hot Wallet 19 | 38 | 0.95 | 38 sweeps, 100% of inflow forwarded to UEEx Hot Wallet 19 |
| TRfSQgRnrkgGRQUQmJ1zG9ZCBYuKEeR62p | UEExUEEx Hot Wallet 19 | 19 | 0.95 | 19 sweeps, 100% of inflow forwarded to UEEx Hot Wallet 19 |
